Houston Football Schedule

Houston Football Schedule

Unit Cost: @ Quantity:

Quantity 1-249 250-499 500-999 1,000-1,999 2,000-2,999 3,000-4,999 5,000+
Standard Mail $1.05 $0.95 $0.83 $0.81 $0.75 $0.67 $0.63
1st Class Mail N/A N/A $1.00 $0.98 $0.92 $0.84 $0.80
Ship to Self $0.81 $0.71 $0.55 $0.53 $0.47 $0.39 $0.35
Quantity 1-249 250-499 500-999 1,000-1,999 2,000-2,999 3,000-4,999 5,000+
Price $1.05 $0.95 $0.79 $0.77 $0.71 $0.63 $0.59
Quantity 1-249 250-499 500-999 1,000-1,999 2,000-2,999 3,000-4,999 5,000+
Price $1.05 $0.95 $0.83 $0.81 $0.75 $0.67 $0.63
Quantity 1-249 250-499 500-999 1,000-1,999 2,000-2,999 3,000-4,999 5,000-9,999
Standard Mail N/A $1.00 $0.85 $0.83 $0.79 $0.68 $0.64
Ship to Self N/A $0.76 $0.61 $0.59 $0.55 $0.44 $0.40

If the order is submitted by 3:00 pm EST it will be in the mail the following business day. If it is submitted after 3:00 pm EST, it will be 2 business days. View Standard Mail Times View 1st Class Mail Times

Important: ReminderMedia cannot guarantee USPS delivery times on mailed products. We recommend ordering at least 3 weeks prior to a holiday or event.

Houston Football Schedule

Total:
Unit Cost:
Quantity: